Manufacturers in the DACH region, Italy and the Czech Republic will produce 1.42 million m³ of cross-laminated timber this year. With this increase of 9% compared to 2023, it is another record year for the industry which managed to double its production output within just six years. The main reason for such strong growth in these challenging times are factories which either went into operation in recent years and gradually ramped up production or placed substantial volumes on the market for the first time in 2024.
Best Wood Schneider is doubling its production output at the newly founded Meßkirch site in Germany to 50,000 m³ within a year. Together with the existing factory at the headquarters in Eberhardzell/DE, the company will have an annual output of 75,000 m³ in 2024. Mayr-Melnhof Holz also recorded a significant increase thanks to its new site in Leoben, Styria. There, the company will raise its production volume from 10,000 to 40,000 m³ this year, while output at the site in Gaishorn/AT will be reduced by 10,000 m³ to 50,000 m³. This brings the total to 90,000 m³, which is less than half of the target capacity of over 200,000 m³ a year.
Mosser Leimholz, Randegg/AT, also started up a cross-laminated timber plant for 1.25-m-wide elements in 2023 and will double its output to 10,000 m³ in 2024.
Output at the relatively new production sites of HBS Berga (+10,000 m³ to 45,000 m³/year), Holzwerke van Roje (+12,000 m³ to 40,000 m³) and LOC Holz (+10,000 m³ to 30,000 m³) has also increased substantially.
The overall growth rate is somewhat distorted by the figure provided by Holzbauwerk Schwarzwald, Seewald/DE. The company put its factory into operation back in 2022, but first reported a target output of 35,000 m³ for 2024.
Newly launched sites in 2024
Even though it is not listed in the production statistics, Schilliger Holz’s new factory in France is still relevant for the DACH region. A few months ago, the Swiss cross-laminated timber pioneer started up an extremely sophisticated high-performance plant directly on the Rhine in Volgelsheim, which is designed not only for standard CLT but also for other new timber construction products.
The second site which was newly launched in 2024 is that of Cltech in Kaiserslautern/DE. The company was established in 2018 by carpenter Jürgen Gottschall with the mainstays of timber engineering, timber frame construction and mass timber construction with cross-laminated timber. With a flexible yet resource-saving CLT production concept, Cltech will now create even more added value.
More production sites planned
In June, traditional company Blumer Lehmann announced the construction of a glued timber plant at its headquarters in Gossau in eastern Switzerland. A glulam line is to be started up in September 2025, and the start of CLT production is scheduled for June 2026.
Ante Holz will build a cross-laminated timber production facility at its site in Rötenbach/DE, with an annual capacity of 80,000 m³. The company is currently still waiting and will only start in 2026 at the earliest.
In the near future, further medium-sized and large cross-laminated timber projects are likely to be announced in the DACH region, although none of them had been officially confirmed at the time of going to press.
To sum up, not only the actual production volumes but capacities, too, will continue to grow.
Glued products, volumes in m³ | |||||||||
Company | Location | 2023 | Target 2024 | One-shift capacity | Products & services | Joint gluing | Adhesive | Types of wood for surface | Format up to (m) |
---|---|---|---|---|---|---|---|---|---|
Agrop Nova | Ptení/CZ | 7,000 | 8,000 | n/a | high-quality visible quality, continuous top-layer lamellas of up to 10 m, ribbed elements with insulation, acoustic panels, façade panels with metal coating, panels with veneer surfaces, surface finishing for indoors/outdoors | yes | MUF/PUR | spruce, larch, silver fir, old wood | 2.95 x 12, 3.5 x 10 |
Artuso Legnami* | Caselle TV/IT | 30,000 | 30,000 | 30,000 | – | – | PUR | spruce | – |
best wood Schneider | Eberhardzell/DE | 25,000 | 25,000 | n/a | – | yes | PUR | spruce | widths of up to 1.20 |
best wood Schneider | Meßkirch/DE | 25,000 | 50,000 | n/a | – | yes | PUR | spruce | widths of up to 3.50 |
Binderholz Bausysteme* | Unternberg/AT, Burgbernheim/DE | 220,000 | 200,000 | 110,000 | BBS 125 system format, BBS XL large format | with visible quality | PUR | spruce, larch, Swiss pine, silver fir, antique | 1.25 x 24; 3.5 x 22 |
Cltech 1) | Kaiserslautern/DE | – | – | – | start of production in 2024, no cutouts for window and door openings during panel laying | yes | PUR | spruce, Douglas fir, pine, larch | 16 x 3.5 |
CLT Suisse | Orges/CH | n/a | n/a | n/a | – | – | – | – | – |
Eugen Decker | Morbach/DE | 25,000 | 25,000 | 25,000 | special structures and formats | no | PUR | spruce, Douglas fir, pine | 3.3 x 16 |
FHS Holzbau | Grassau/DE, Veseli n.L./CZ | 10,000 | 10,000 | 10,000 | high-quality surfaces; ~ 20 types of wood; integration of wall and ceiling heating systems (carbon or water) possible with exclusive surface; prefabricated CLT staircases | with A-quality | PUR | ~ 20, e.g. spruce, oak, Swiss pine, larch | 3.3 x 12.6 (13.05 for ceiling elements) |
Derix-Gruppe | Niederkrüchten/DE, Westerkappeln/DE | 35,000 | 35,000 | n/a | – | no | MUF/PUR | spruce, fir, larch | 3.5 x 17.8 |
Hasslacher Gruppe | Stall im Mölltal/AT | 50,000 | 60,000 | n/a | X-Fix, surface finishing, Excellent surface, dimensions ordered = dimensions billed, all surfaces sanded | on request | MUF | spruce, larch, pine, fir, Swiss pine, birch, oak | 3.2 x 20 |
Hasslacher Gruppe | Magdeburg/DE | n/a | n/a | n/a | up to 24 m without universal finger joints, sanded up to 20 m, otherwise planed, X-Fix, surface finishing, no standard lengths | on request | MUF | spruce, fir | 1.25 x 24 |
HBS | Berga/DE | 35,000 | 45,000 | 35,000 | sanded surfaces, visible quality, joining | yes | PUR | spruce | 3.5 x 16 |
HBS | Somplar/DE | 20,000 | 20,000 | 15,000 | elements of up to 3.9 x 19 m, joining | no | PUR | spruce | 3.9 x 19 |
HolzBauWerk Schwarzwald | Seewald/DE | n/a | 35,000 | 20,000 | all layers completely joint-glued and load-bearing; knot-free rift/visible-quality surface; silver fir; joining expertise | yes | PUR | spruce, silver fir | 3.5 x 16 |
Kurt Huber | Achern/DE | 5,000 | 5,000 | 7,000 | individually to size | yes | PUR | spruce, fir | 3.8 x 19 |
KLH Massivholz | Teufenbach-Katsch/AT, Wiesenau/AT | 150,000 | 150,000 | n/a | on request: surface gluing with heat-resistant adhesive HB X, protective coatings and surface finishing, KLH Protect protective foil, KLH® Select silver fir |
on request | PUR | all types of softwood, mostly spruce | 3.5 x 16.5 |
Lignotrend | Weilheim/DE | 28,000 | 28,000 | n/a | customizable CLT (visible quality, acoustics, fire safety, sound insulation) | n/a | PUR | silver fir, spruce, oak, etc. | 2.5 x 18 |
LOC Holz | Arbing/AT | 20,000 | 30,000 | 23,000 | knot-free visible-quality rift wood – non-cracking; knot-free rift surface/OF Supreme; wood moisture 8-10% dry; spruce/fir/larch; load-bearing narrow edge gluing; air-tight from 3 layers | yes | MUF | spruce, fir, larch | 3.6 x 16 |
Mayr-Melnhof Holz | Gaishorn/AT | 60,000 | 50,000 | n/a | at both sites: 3-9 layers (more on request), surface qualities: residential visible, industrial visible, non-visible; project-specific joining; in Leoben/AT: narrow edge gluing | no | MUF, PUR | spruce | 3.5 x 16 |
Mayr-Melnhof Holz | Leoben/AT 2) | 10,000 | 40,000 | n/a | at both sites: 3-9 layers (more on request), surface qualities: residential visible, industrial visible, non-visible; project-specific joining; in Leoben/AT: narrow edge gluing | yes | PUR | spruce | 3.5 x 16 |
Holz Meissnitzer | Niedernsill/AT | 4,000 | 4,000 | 2,000 | – | no | PUR | spruce, fir | 4 x 15 |
Mosser Leimholz 3) | Randegg/AT | 5,000 | 10,000 | 15,000 | non-visible, industrial visible, residential visible; sanded surfaces | yes | PUR | spruce | 1.25 x 14 |
Pfeifer Group | Schlitz/DE | 60,000 | 60,000 | 30,000 | – | planned | PUR | spruce | 3.1 x 14.5 |
Rubner Holzbau | Brixen/IT | 7,500 | 10,000 | n/a | CNC joining, surface qualities: industrial, industrial visible, visible; surface impregnation, customizable panel structure | no | PUR | spruce, larch | 4.2 x 17, Dmax = 30 cm |
Schwarzwald Holzbausysteme | Friesenheim/DE | 18,000 | 18,000 | 12,500 | color coating, loading with residential visible quality on the bottom, SBSplus elements with widths of 3.9 m | with residential visible & industrial visible quality | PUR | spruce, larch, Douglas fir, silver fir | 3.9 x 16.2 |
Schilliger Holz | Küssnacht/CH | 40,000 | 40,000 | n/a | other CLT factory in Volgelsheim/FR, same performance & figures as in Küssnacht/CH; production of panels in sizes of up to 3.4 x 16 m | yes | PUR | spruce, fir, Douglas fir | 3.4 x 14 |
Pius Schuler | Rothenthurm/CH | n/a | n/a | n/a | n/a | n/a | n/a | spruce, fir, pine, larch | 3 x 9 |
Stora Enso 4),* | Bad St. Leonhard/AT | 70,000 | 70,000 | n/a | visible, industrial visible, non-visible; sanded, air-tight from 3 layers, production of ribbed elements; automated coating line in Ybbs in operation since 2024 | yes | PUR | spruce, pine, fir | 2.95 x 16; 3.95 x 16 (on request) |
Stora Enso 4),* | Ybbs/AT | 95,000 | 95,000 | n/a | visible, industrial visible, non-visible; sanded, air-tight from 3 layers, production of ribbed elements; automated coating line in Ybbs in operation since 2024 | yes | PUR | spruce, pine, fir |
2.95 x 16; 3.95 x 16 (on request) |
Stora Enso 4),* | Ždírec/CZ | 50,000 | 50,000 | n/a | visible, industrial visible, non-visible; sanded, air-tight from 3 layers, production of ribbed elements; automated coating line in Ybbs in operation since 2024 | yes | PUR | spruce, pine, fir |
widths of up to 3.5 m |
Theurl Austrian Premium Timber | Steinfeld/AT | 70,000 | 75,000 | n/a | narrow edge gluing, visible, enhanced industrial, industrial quality, optimization of loading space, 4 CAD systems: SEMA, Dietrich’s, cadwork, hsbCAD | yes | PUR | spruce | 3.5 x 16 |
Holzbau Unterrainer | Ainet/AT | 8,000 | 8,000 | 5,000 | curved CLT (“radius timber”) with min. radius of 2 m | no | PUR | spruce, larch, Swiss pine | 2.95 x 13.5 |
Holzwerke van Roje | Oberhonnefeld/DE | 28,000 | 40,000 | 30,000 | joining, visible qualities, protective foils for the duration of construction | no | PUR | spruce, Douglas fir, larch | 3.5 x 16 |
Weinberger Holz | Reichenfels/AT | n/a | n/a | n/a | non-settling log-house planks crosslam (cross-laminated beams), Bilam forte | yes | PUR | spruce, larch, pine, Swiss pine | 1.2 x 13.5 |
Xlam Dolomiti | Castelnuovo/IT | 26,000 | 30,000 | 25,000 | production of ribbed elements; prefabricated floor and ceiling elements, planning and construction | yes | PUR | spruce | 3.5 x 13.5 |
Ziegler Holztechnik | Hermsdorf/DE | 35,000 | 36,000 | 17,500 | joining and pre-assembly possible | yes | MUF | spruce, pine | 3 x 16.5 |
ZÜBLIN Timber | Aichach/DE | 30,000 | 30,000 | 13,000 | type approval, LENO-ADD, CLT formwork | no/on request for top layer | PUR | softwood, fine wood, Fineline | 4.8 x 19.8 |
Total** | 1,301,500 | 1,422,000 |
Partially glued products, volumes in m³ | 2023 | Target 2024 | Products & services | Connection | Types of wood | Format up to (m) |
---|---|---|---|---|---|---|
H.R.W. Vollholzwandsystem, Peiting/DE | 25,000 | 25,000 | – | n/a | spruce, fir, Douglas fir | n/a |
Mechanically connected products, volumes in m³ | ||||||
Rombach Nur-Holz, Oberharmersbach/DE | n/a | n/a | – | beech screws | spruce, fir, Swiss pine, larch, Douglas fir | 3.2 x 12 |
Thoma Holz100, Lahr/DE, Stadl/AT | n/a | n/a | wood harvested in line with the lunar calendar, Wood100 system | beech dowels | spruce, fir, pine, larch | 3 x 8 |
Diestelmeier-Witte Massivholzbau, Seevetal/DE; GT Holzbau, Lavamünd/AT; Holz Meissnitzer, Niedernsill/AT; Abbundzentrum Dahlen, Dahlen/DE; Das Naturholzhaus, Dinkelsbühl/DE; Holz in Form, Rothenkirchen/DE; Holzbau Binz, Ellwangen-Pfahlheim/DE; Herrmann Massivholzhaus, Geisa an der Rhön/DE; Hoch4 Holzbau, Oelde/DE; Inholz, Mannheim/DE; Rottmüller Systemholz, Bad Aibling/DE; Reichart Holzbautechnik, Oberstaufen/DE; R3 Massivholzbau, Asch-Fuchstal/DE; Nikro, Marxen/DE; Sterk Holzhaus, Bodnegg/DE; Teredo Vollholzhaus, Waffenbrunn/DE; Thumann Holzbau, Berg-Hausheim/DE; Veit-Fröhler Bau, Hutthurm/DE; Zimmerei Bauerschmitt, Eltmann-Dippach/DE; Zimmerei Karrer, Woringen/DE; Zimmerei Mayr & Sonntag, Legau/DE; Gauye & Dayer, Sion/CH; Haudenschild, Niederbipp/CH; FBE, Castelgomberto/IT | 50,000 | 50,000 | total production volume of companies which produce the “Massiv-Holz-Mauer” wall system in the DACH region | aluminum grooved pins | European softwoods; surface: spruce, Swiss pine, fir | 4 x 6 |