austria

55% of log imports came from the Czech Republic

Article by Philipp Matzku (translated by Eva Guzely) | 14.01.2020 - 09:15

From January to October 2019, Austria imported 3.3 million m³ of softwood logs from the Czech Republic, i.e. 14% more compared to the same period of 2018.

With 1.2 million m³ (-18%) imports from Germany continued to fall compared to the previous year and so did those from Switzerland (86,000 m³; -41%).

569,000 m³ (+298%; +426,000 m³) came from Vaia-hit regions in Italy. Deliveries from Poland almost tripled compared to 2018: According to Statistik Austria, Austria imported 14,255 m³ of softwood logs from its neighbor in the first ten months of 2019.

Austria Softwood log imports (m³) January – October 2019

Country 2019 2018 Change in %
Italy 2,262,875 2,225,041 1.7
Germany 918,531 877,335 4.7
Slovenia 567,022 536,289 5.7
Japan 258,454 258,353 0
Croatia 184,380 153,831 19.9
USA 162,624 157,244 3.4
Czech Republic 114,791 112,366 2.2
Slovakia 82,104 68,794 19.3
Switzerland 80,499 86,802 -7.3
China 61,301 41,819 46,6
Other countries 508,776 533,303 -4.6
Total 5,201,357 5,051,177 3
Country 2019 2018 Change in %
Czech Republic 3,329,986 2,936,422 13.4
Germany 1,437,999 1,700,116 -15.4
Slovenia 597,487 965,620 -38.1
Italy 568,877 142,849 298.2
Slovakia 91,814 105,835 -13.2
Switzerland 86,233 146,948 -41.3
Poland 14,255 5,203 174
Hungary 9,116 9,946 -8.3
Romania 4,372 0 -
Croatia 3,071 9,705 -68.4
Other countries 4,451 1,150 287
Total 6,147,661 6,023,794 2.1