Schnittholz_Archivbild_Stapel_1.jpg

OLYMPUS DIGITAL CAMERA © Martina Nöstler

Europe's top sawmills after the ziegler deal

Ziegler now among the Top 10 in Europe

Article by Gerd Ebner (translated by Eva Guzely) | 19.04.2023 - 11:58

In the Holzkurier’s ranking, Ziegler will jump from 19th to ninth place thanks to the impending takeover. Including the two Swedish sawmills, which the company bought in 2022, and the sawmill in Sebeș, Ziegler’s production output will grow by 71% compared to our survey in May 2022.

HS Timber, on the other hand, dropped out of the Top 10 and is now the nineteenth-biggest sawmill group in Europe. Nevertheless, the Austrian company is currently starting up a sawmill in Argentina and has a nearly completed sawmill in Belarus. The latter, however, has not gone into operation because of the sanctions.

Europe’s Top 20 after the Ziegler deal | 2021/target 2022/forecast 2023
Ranked according to sawmill production output in 2022/forecast for 2023 (in 1,000 m³)
Rank 2022 Rank 2022/23 Company Headquarters Sawmills Production 2021 Target production 2022/23 Diff. in %
1 1 ←→ Stora Enso ¹⁾ ²⁾ FI 18 5,700 5,600 –2
2 2 ←→ Binderholz ³⁾ AT 17 4,430 4,740 7
7 3 ↑ Pfeifer 10) AT 7 2,200 3,000 36
3 4 ↓ Vida Wood SE 12 2,550 2,650 4
4 5 ↓ Mayr-Melnhof Holz ¹⁾ ⁴⁾ AT 5 1,700 2,520 48
5 6 ↓ SCA Timber ¹⁾ SE 5 2,263 2,380 5
6 7 ↓ Rettenmeier Holzindustrie  DE 5 2,050 2,350 15
8 8 ←→ Moelven Group NO 15 2,116 2,260 7
19 9 ↑ Ziegler Holzindustrie ⁹⁾ DE 4 1,210 2,080 71
9 10 ↓  Södra Timber ¹⁾ SE 7 1,965 2,000 5
11 12 ↓ ante-holz ⁶⁾ DE 3 1,490 1,920 29
12 13 ↓ Setra Group SE 7 1,675 1,750 4
13 14 ↓ Ilim Timber ⁷⁾  DE 2 1,650 1,650 0
14 15 ↓ Fruytier Scierie BE 11 1,548 1,600 3
14 16 ↓ UPM Timber ¹⁾ FI 4 1,600 1,600 0
16 17 ↓ Metsä Fibre ¹⁾ ⁸⁾ FI 5 1,710 1,500 –12
16 18 ↓ Holmen Wood Products  SE 5 1,400 1,500 7
10 19 ↓ HS Timber Group ⁵⁾ AT 3 2,090 1,450 –30
18 20 ↓ Versowood FI 4 1,380 1,400 1
Total         40,727 44,020 8