Last year, Japanese softwood sawn timber imports (including planed timber) amounted to 5.78 million m³. According to Statistics of Japan, this corresponds to a decrease of 5% year on year.
Imports from Canada fell by 17% to 1.48 million m³. Japan also bought less from Finland (897,000 m³; -4%), Sweden (718,000 m³; -3%), Austria (314,000 m³; -4%) and Chile (294,000 m³; -8%). Only softwood sawn timber imports from Russia saw an increase of 7% and reached a total of 907,000 m³.
You can find more detailed data on imports of the last years in our Datacube in the section Foreign trade.
Japan Softwood sawn timber imports January – December 2019
| Country | 2019 | 2018 | Change in % |
|---|---|---|---|
| Canada | 1,476,967 | 1,784,320 | -17.2 |
| Russia | 907,383 | 846,932 | 7.1 |
| Finland | 896,601 | 929,715 | -3.6 |
| Sweden | 717,802 | 739,341 | -2.9 |
| Austria | 314,429 | 328,125 | -4.2 |
| Chile | 294,327 | 318,729 | -7.7 |
| USA | 196,212 | 196,034 | 0.1 |
| Romania | 190,288 | 183,887 | 3.5 |
| Latvia | 122,421 | 105,543 | 16 |
| Czech Republic | 115,765 | 90,107 | 28.5 |
| Other countries | 279,425 | 253,672 | 10.2 |
| Total | 5,511,620 | 5,776,405 |
-4.6 |